Id | Company | Composition | Product | Rate | Quantity | Delete |
---|---|---|---|---|---|---|
7 | MASCOT | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10/15mg | TABLETS | 0 | 0 | Delete |
8 | Aceclofenac 100mg and Paracetamol 325 mg | TABLET | 0 | 0 | Delete | |
9 | Aceclofenac Tablets IP 100mg | TABLET | 0 | 0 | Delete | |
10 | "Acetaminophen 325 + Tramadol Hydrochloride 37.5 film coated | TABLET | 0 | 0 | Delete | |
11 | ASPIRIN Tablets IP 150 mg | Tablet | 0 | 0 | Delete | |
12 | "DICLOFENAC 50 mg+ PARACETAMOL 325 mg+ CHLORZOXAZONE 500 mg | Tablet | 0 | 0 | Delete | |
13 | "Diclofenac Sodium 50mg + Serratiopeptidase 10mg | Tablet | 0 | 0 | Delete | |
14 | Diclofenac Sodium (SR) 100 mg | Tablet | 0 | 0 | Delete | |
15 | Diclofenac Sodium 25mg per ml | Injection | 0 | 0 | Delete | |
16 | Diclofenac Sodium 50 mg | TABLET | 0 | 0 | Delete | |
17 | Etoricoxilb Tablets IP 120mg | TABLET | 0 | 0 | Delete | |
18 | Etoricoxilb Tablets IP 90mg | TABLET | 0 | 0 | Delete | |
19 | Ibuprofen 400 mg + Paracetamol 325 mg | TABLET | 0 | 0 | Delete | |
20 | Ibuprofen 200 mg film coated | TABLET | 0 | 0 | Delete | |
21 | Ibuprofen 400 mg film coated Tablet 10's | TABLET | 0 | 0 | Delete | |
22 | Nimesulide BP 100 mg | TABLET | 0 | 0 | Delete | |
23 | "Diclofenac Sodium 50 mg and Paracetamol 325 mg | TABLET | 0 | 0 | Delete | |
24 | Paracetamol Syrup IP 125mg/5ml 60 ml | SYRUP | 0 | 0 | Delete | |
25 | Paracetamol Tablets IP 500mg | TABLET | 0 | 0 | Delete | |
26 | Pentazocine Injection IP 30mg/ml 1 ml | INJECTION | 0 | 0 | Delete | |
27 | Serratiopeptidase 10 mg | TABLET | 0 | 0 | Delete | |
28 | Tramadol Hcl 100 mg Inj. 2ml | INJECTION | 0 | 0 | Delete | |
29 | Tramadol HCl Injection 50mg 1 ml 1 ml | INJECTION | 0 | 0 | Delete | |
30 | Tramadol 50 mg | TABLET | 0 | 0 | Delete | |
31 | Allopurinol 100 mg | TABLET | 0 | 0 | Delete | |
32 | "DICYCLOMINE 10 mg+ MEFENAMIC ACID 250 mg | TABLET | 0 | 0 | Delete | |
34 | PARACETAMOL 325 mg+ TRAMADOL 37.5 mg | TABLET | 0 | 0 | Delete | |
35 | PARACETAMOL Tablets IP 650 mg | TABLET | 0 | 0 | Delete | |
36 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | TABLET | 0 | 0 | Delete | |
37 | PIROXICAM Capsules IP 20 mg | TABLET | 0 | 0 | Delete | |
38 | MEFENAMIC ACID SUSPENSION 100 mg/5 ml 60 ml | INJECTION | 0 | 0 | Delete | |
39 | ACECLOFENAC Tablets SR/CR 200 mg | TABLET | 0 | 0 | Delete | |
40 | "THIOCOLCHICOSIDE 4 mg+ ACECLOFENAC 100 mg | TABLET | 0 | 0 | Delete | |
41 | BACLOFEN Tablets IP 10 mg | TABLET | 0 | 0 | Delete | |
42 | Ketorolac Tromethamine Tablets IP 10mg | TABLET | 0 | 0 | Delete | |
43 | "MEFENAMIC ACID 500 MG+ PARACETAMOL 325 MG | TABLET | 0 | 0 | Delete | |
44 | TRAMADOL TABLETS SR 100 MG | TABLET | 0 | 0 | Delete | |
45 | ALFACALCIDOL SOFT GELATIN CAPSULES 0.25 MCG | TABLET | 0 | 0 | Delete | |
46 | PARACETAMOL 325mg+ PHENYLEPHRINE 10 mg+ CHLORPHENIRAMINE 2 mg | TABLET | 0 | 0 | Delete | |
47 | Cetirizine Dihydrochloride IP 5mg, Phenylephrine HCl IP 10 mg, Paracetamol IP 325mg | TABLET | 0 | 0 | Delete | |
48 | Diclofenac Potassium BP 50mg + Paracetamol 325mg + Serratiopeptidase 10mg | TABLET | 0 | 0 | Delete | |
49 | Aceclofenac 100 mg + Paracetamol 325 mg + Chorzoxazone 250 mg film coated | TABLET | 0 | 0 | Delete | |
50 | Paracetamol 125mg+ CPM 1 mg + Sodium Citrate 60mg in a flavour syrup base 60 ML | BOTTLES | 0 | 0 | Delete | |
51 | Paracetamol IP…125 mg., Mefanamic Acid IP…50 mg., in a flavoured syrupy base…q.s. 60 ML | SYRUP | 0 | 0 | Delete | |
52 | Dicyclomine 10mg + Mefenamic 250mg | TABLET | 0 | 0 | Delete | |
53 | "Paracetamol I.P. 125mg, Promethazine HCl I.P. 5mg Suspension 15 ml 15 ml" | SYRUP | 0 | 0 | Delete | |
54 | Diacerein 50 mg +Methylsulphonylmethane 250 mg + Glucosamine sulphate 750 mg | TABLET | 0 | 0 | Delete | |
55 | "Diacerein 50mg + Glucosamine Sulphate 500mg | TABLET | 0 | 0 | Delete | |
56 | Haloperidol 0.5 mg | TABLET | 0 | 0 | Delete | |
57 | Piroxicam 20 mg | TABLET | 0 | 0 | Delete | |
58 | Piroxicam 20 mg with bezyl alcohol 1ML | INJECTION | 0 | 0 | Delete | |
59 | Piroxicam 40 mg with bezyl alcohol 2ml | INJECTION | 0 | 0 | Delete | |
60 | Etodolac Tablets IP 300mg | TABLET | 0 | 0 | Delete | |
61 | Diacerein Capsules IP 50mg | TABLET | 0 | 0 | Delete | |
62 | Diacerein Capsules IP 50mg | TABLET | 0 | 0 | Delete | |
63 | Dicyclomine HCl (Dicycloverine) IP 10mg/ml | INJECTION | 0 | 0 | Delete | |
64 | Febuxostat 40mg | TABLET | 0 | 0 | Delete | |
65 | Febuxostat 80mg 10's | TABLET | 0 | 0 | Delete | |
66 | Leflunomide IP 20mg 10's | TABLET | 0 | 0 | Delete | |
67 | Mefenamic Acid 50mg, Paracetamol 125mg/5ml | SYRUP | 0 | 0 | Delete | |
68 | Tizanidine I.P 2mg 10's | TABLET | 0 | 0 | Delete | |
69 | Diacerein 50 mg + Glucosamine Sulphate 750 mg | TABLET | 0 | 0 | Delete | |
70 | MEFENAMIC ACID 500 MG | TABLET | 0 | 0 | Delete | |
71 | Cetirizine (5 mg/ 5 ml) 60 ml | SYRUP | 0 | 0 | Delete | |
72 | Pheniramine Maleate I.P. 22.75mg,Methyl Paraben(as preservative) I.P. 0.135% w/v, Propyl Paraben(as 2 ML | INJECTION | 0 | 0 | Delete | |
73 | Ebastine Film Coated 10mg | 0 | 0 | Delete | ||
74 | Hydroxyzine HCl IP 10mg | TABLET | 0 | 0 | Delete | |
75 | Bleomycin Injection IP 15mg Vial | INJECTION | 0 | 0 | Delete | |
76 | Cisplatin IP10 mg Vial | INJECTION | 0 | 0 | Delete | |
77 | Cisplatin Injection BP 50mg/50ml Vial | INJECTION | 0 | 0 | Delete | |
78 | Doxorubicin 10 mg Inj. Vial | INJECTION | 0 | 0 | Delete | |
79 | Doxorubicin Injection IP 50mg Vial | INJECTION | 0 | 0 | Delete | |
80 | Doxorubicin IP 50mg Vial | INJECTION | 0 | 0 | Delete | |
81 | Etoposide 100 mg/5ml Vial | INJECTION | 0 | 0 | Delete | |
82 | Gemcitabine 1000 mg Vial | INJECTION | 0 | 0 | Delete | |
83 | Gemcitabine IP 200mg Vial | INJECTION | 0 | 0 | Delete | |
84 | Tamoxifen Citrate 10 mg I.P | TABLET | 0 | 0 | Delete | |
85 | Tamoxifen Citrate 20 mg I.P | TABLET | 0 | 0 | Delete | |
86 | Megestrol Acetate 40mg 1 | TABLET | 0 | 0 | Delete | |
87 | Anastrozole 1mg | TABLET | 0 | 0 | Delete | |
88 | Bicalutamide 50mg | TABLET | 0 | 0 | Delete | |
89 | Bortezomib 3.5 mg Vial | INJECTION | 0 | 0 | Delete | |
90 | Capecitabine 500mg | TABLET | 0 | 0 | Delete | |
91 | Dacarbazine 200mg VIAL | INJECTION | 0 | 0 | Delete | |
92 | Daunorubicin HCl 20mg vial | INJECTION | 0 | 0 | Delete | |
93 | Imatinib mesylate IP 400mg | TABLET | 0 | 0 | Delete | |
94 | Lenalidomide Capsules 10mg | TABLET | 0 | 0 | Delete | |
95 | Letrozole 2.5mg | TABLET | 0 | 0 | Delete | |
96 | Leuprolide Acetate Injections 3.75mg 1's | INJECTION | 0 | 0 | Delete | |
97 | Oxaliplatin 50mg Vial | INJECTION | 0 | 0 | Delete | |
98 | Paclitaxel IP 100mg (6mg/ml) Vial | INJECTION | 0 | 0 | Delete | |
99 | Vincristine IP 1mg 1 ml | INJECTION | 0 | 0 | Delete | |
100 | Cyclophosphamide 500 mg VIAL | INJECTION | 0 | 0 | Delete | |
101 | Hydroxyurea 500mg 10 | CAPSULE | 0 | 0 | Delete | |
102 | Glibenclamide 2.5 mg | TABLET | 0 | 0 | Delete | |
103 | Glibenclamide 5 mg | TABLET | 0 | 0 | Delete | |
104 | Gliclazide 40 mg | TABLET | 0 | 0 | Delete | |
105 | Gliclazide 80 mg | TABLET | 0 | 0 | Delete | |
106 | Glimeperide 1mg | TABLET | 0 | 0 | Delete | |
107 | Glimeperide 2mg | TABLET | 0 | 0 | Delete | |
108 | Glipizide 5 mg | TABLET | 0 | 0 | Delete | |
109 | "INSULIN INJECTION IP 40 IU/ml (Insulin Human Recombinant) 10 ml Vial" | INJECTION | 0 | 0 | Delete | |
110 | INSULIN INJECTION (INSULIN HUMAN SOLUBLE 30% & ISOPHANE 70%) 40 IU/ML 10ml Vial | INJECTION | 0 | 0 | Delete | |
111 | Metformin Hydrochloride 1000 mg SR | TABLET | 0 | 0 | Delete | |
112 | Metformin Hydrochloride 500mg | TABLET | 0 | 0 | Delete | |
113 | Pioglitazone 15 mg | TABLET | 0 | 0 | Delete | |
114 | Pioglitazone 30 mg | TABLET | 0 | 0 | Delete | |
115 | Metformin 500mg SR +Pioglitazone 15mg | TABLET | 0 | 0 | Delete | |
116 | "BIPHASIC ISOPHANE INSULIN INJECTION IP 4O IU/ML (50:50 )" | INJECTION | 0 | 0 | Delete | |
117 | GLARGINE 100 IU / ml INJECTION Cartridge 3 ml | INJECTION | 0 | 0 | Delete | |
118 | "GLIMEPIRIDE 2 mg + METFORMIN HYDROCHLORIDE 500 mg SR | TABLET | 0 | 0 | Delete | |
119 | "GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE 500 mg | TABLET | 0 | 0 | Delete | |
120 | VOGLIBOSE 0.3 mg | TABLET | 0 | 0 | Delete | |
121 | GLICLAZIDE SR 60 MG | TABLET | 0 | 0 | Delete | |
122 | Acarbose IP 50 MG | TABLET | 0 | 0 | Delete | |
123 | VOGLIBOSE IP 0.2 mg | TABLET | 0 | 0 | Delete | |
124 | METFORMIN HYDROCHLORIDE PROLONG RELEASE 500 MG | TABLET | 0 | 0 | Delete | |
125 | Glibenclamide 5mg + MetforminHcl 500 mg | TABLET | 0 | 0 | Delete | |
126 | Glimepiride 3mg | TABLET | 0 | 0 | Delete | |
127 | Glimepiride 4mg | TABLET | 0 | 0 | Delete | |
128 | Metformin 1000mg SR + Glimipride 2mg | TABLET | 0 | 0 | Delete | |
129 | Biphasic Isophane Insulin Injection I.P 100 Iu/ml (30:70 ) (30% Soluble Insulin And 70% Isophane Ins 3ml | INJECTION | 0 | 0 | Delete | |
130 | Glimepiride 1mg Metformin SR 500mg | TABLET | 0 | 0 | Delete | |
131 | Glimepiride 2mg, Metformin Hydrochloride 1g | TABLET | 0 | 0 | Delete | |
132 | Metformin SR Tablets IP 850mg 10's | TABLET | 0 | 0 | Delete | |
133 | Teneligliptin Film coated 20mg | TABLET | 0 | 0 | Delete | |
134 | Voglibose 0.2mg, Metformin 500mg SR | TABLET | 0 | 0 | Delete | |
135 | Voglibose 0.3 mg, Metformin 500mg | TABLET | 0 | 0 | Delete | |
136 | "GLIMEPIRIDE 2 mg + METFORMIN HYDROCHLORIDE 500 mg SR | TABLET | 0 | 0 | Delete | |
137 | "GLICLAZIDE 80 mg + METFORMIN HYDROCHLORIDE 500 mg | TABLET | 0 | 0 | Delete | |
138 | Acyclovir 400mg | TABLET | 0 | 0 | Delete | |
139 | Amikacin Injection IP 100mg/2ml, 2ml vial 2ml Vial | INJECTION | 0 | 0 | Delete | |
140 | Amikacin Injections IP 250mg 2ml Vial | INJECTION | 0 | 0 | Delete | |
141 | Amikacin 250mg/ml | INJECTION | 0 | 0 | Delete | |
142 | "Amoxycillin 1000mg+ Clavulanic acid 200 mg Inj. Vial with WFI" | INJECTION | 0 | 0 | Delete | |
143 | "Amoxycillin 200 mg, Clavulanic acid 28.5 mg /5ml 30 ml" | SYRUP | 0 | 0 | Delete | |
144 | Amoxycillin 500mg + Clavulanic acid 100mg | INJECTION | 0 | 0 | Delete | |
145 | "Amoxycillin 500mg + Clavulanic acid 125 mg | TABLET | 0 | 0 | Delete | |
146 | Amoxycillin 250mg + Cloxacillin 250 mg | CAPSULES | 0 | 0 | Delete | |
147 | Amoxycillin 125 mg Kid | TABLET | 0 | 0 | Delete | |
148 | Amoxycillin 125mg/ 5ml 60 mL | SYRUP | 0 | 0 | Delete | |
149 | Amoxycillin 250mg | CAPSULES | 0 | 0 | Delete | |
150 | Amoxycillin IP 500mg | CAPSULES | 0 | 0 | Delete | |
151 | Ampicillin 500mg | INJECTION | 0 | 0 | Delete | |
152 | Azithromycin (100mg/ 5ml) 15 ml | SYRUP | 0 | 0 | Delete | |
153 | Azithromycin 100 mg DT | TABLET | 0 | 0 | Delete | |
154 | Azithromycin 250 mg film coated | TABLET | 0 | 0 | Delete | |
155 | Azithromycin 500 mg film coated | TABLET | 0 | 0 | Delete | |
156 | Cefadroxil Dispersible 250mg | TABLET | 0 | 0 | Delete | |
157 | Cefadroxil 500mg Film Coated | TABLET | 0 | 0 | Delete | |
158 | Cefixime oral suspenSION 50mg/5ml 30 ml | SYRUP | 0 | 0 | Delete | |
159 | Cefixime film coated 100mg 10 | TABLET | 0 | 0 | Delete | |
160 | Cefixime 200 mg film coated | TABLET | 0 | 0 | Delete | |
161 | Cefoperazone 1gm + Sulbactam 1gm Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
162 | Cefoperazone 500mg+ Sulbactam 500 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
163 | Cefoperazone Injection IP 1gm Vial | INJECTION | 0 | 0 | Delete | |
164 | "Cefotaxime Sodium 1 gm+ Sulbactam Sodium 500 mg Inj. Vial & wfi" | INJECTION | 0 | 0 | Delete | |
165 | "Cefotaxime Sodium 250mg+ Sulbactam Sodium 125 mg Inj. Vial & wfi" | INJECTION | 0 | 0 | Delete | |
166 | Cefotaxime Sodium 500mg + Sulbactam Sodium ( 250 mg | INJECTION | 0 | 0 | Delete | |
167 | Cefotaxime Sodium 1000mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
168 | Cefotaxime Sodium 1000mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
169 | Cefotaxime Sodium 250 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
170 | Cefotaxime Sodium 500 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
171 | Cefpodoxime Proxetil 100 mg | TABLET | 0 | 0 | Delete | |
172 | Cefpodoxime film coated 200mg | TABLET | 0 | 0 | Delete | |
173 | Ceftazadime 1000 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
174 | Ceftazadime 250 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
175 | Ceftazadime 500 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
176 | Ceftriaxone 1000mg+ Sulbactam 500 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
177 | Ceftriaxone 1000mg + Tazobactum 125 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
178 | "Ceftriaxone 250 mg + Sulbactum 125 mg Injection with WFI Vial & wfi" | INJECTION | 0 | 0 | Delete | |
179 | Ceftriaxone 500mg with Sulbactum 250mg Injection Vial with WFI | INJECTION | 0 | 0 | Delete | |
180 | Ceftriaxone Injection IP 1g Vial & wfi | INJECTION | 0 | 0 | Delete | |
181 | Ceftriaxone 250 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
182 | Ceftriaxone 500 mg Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
183 | Cefuroxime Axetil 250 mg film coated | TABLET | 0 | 0 | Delete | |
184 | Cefuroxime Axetil 500mg film coated | TABLET | 0 | 0 | Delete | |
185 | Cephalexin Dispersible 125mg | TABLET | 0 | 0 | Delete | |
186 | Cephalexin Capsules IP 250mg | CAPSULES | 0 | 0 | Delete | |
187 | Cephalexin Capsules IP 500mg | CAPSULES | 0 | 0 | Delete | |
188 | "Ciprofloxacin 250mg + Tinidazole 300 mg film coated | TABLET | 0 | 0 | Delete | |
189 | "Ciprofloxacin 500mg + Tinidazole 600 mg) film coated | TABLET | 0 | 0 | Delete | |
190 | Ciprofloxacin 250 mg film coated | TABLET | 0 | 0 | Delete | |
191 | Ciprofloxacin 500 mg film coated | TABLET | 0 | 0 | Delete | |
192 | Co-trimoxazole (Sulphamethoxazole 200 mg + Trimethoprim 40mg / 5ml) 50 ml | SYRUP | 0 | 0 | Delete | |
193 | "Terimethoprim and Sulphamethoxazole (80 mg + 400 mg) 10's" | TABLET | 0 | 0 | Delete | |
194 | Doxycycline Capsules IP 100mg | CAPSULES | 0 | 0 | Delete | |
195 | Gentamycin Sulphate 80 mg/ 2ml Inj. 2 ml | INJECTION | 0 | 0 | Delete | |
196 | Levofloxacin film coated 250mg | TABLET | 0 | 0 | Delete | |
197 | Levofloxacin film coated 500mg | TABLET | 0 | 0 | Delete | |
198 | Meropenem 1gm Vial & wfi | INJECTION | 0 | 0 | Delete | |
199 | "Norfloxacin 400 mg + Tinidazole 600 mg film coated | TABLET | 0 | 0 | Delete | |
200 | Norfloxacin 400 mg film coated | TABLET | 0 | 0 | Delete | |
201 | Ofloxacin 200 mg + Ornidazole 500 mg film coated | TABLET | 0 | 0 | Delete | |
202 | Ofloxacin film coated 200mg | TABLET | 0 | 0 | Delete | |
203 | Ofloxacin 400 mg film coated | TABLET | 0 | 0 | Delete | |
204 | Piperacillin 4gm + Tazobactum 0.5 gm Inj. Vial & wfi | INJECTION | 0 | 0 | Delete | |
205 | Roxithromycin (50 mg/ 5ml) Susp. 30ml | SYRUP | 0 | 0 | Delete | |
206 | Roxithromycin 150 mg film coated | TABLET | 0 | 0 | Delete | |
207 | Roxithromycin 300 mg film coated | TABLET | 0 | 0 | Delete | |
208 | Tinidazole 300 mg film coated | TABLET | 0 | 0 | Delete | |
209 | Tinidazole film coated 500mg | TABLET | 0 | 0 | Delete | |
210 | Vancomycin 500 mg Vial & wfi | INJECTION | 0 | 0 | Delete | |
211 | Fluconazole Tablets 150 mg Film Coated | CAPSULES | 0 | 0 | Delete | |
212 | Ciprofloxacin (2mg/ml) Infusion 100 ml | BOTTLES | 0 | 0 | Delete | |
213 | Metronidazole 5 mg / ml Infusion 100 ml | BOTTLE | 0 | 0 | Delete | |
214 | Albendazole Suspension IP 200 mg/ 5ml 10 ml | SYRUP | 0 | 0 | Delete | |
215 | ALBENDAZOLE 400 mg + IVERMECTIN 6 mg | TABLET | 0 | 0 | Delete | |
216 | Albendazole 400MG | TABLET | 0 | 0 | Delete | |
217 | Diethylcarbamazine citrate 100mg film coated | TABLET | 0 | 0 | Delete | |
218 | Metronidazole film coated 200mg | TABLET | 0 | 0 | Delete | |
219 | Metronidazole film coated 400mg | TABLET | 0 | 0 | Delete | |
220 | "Norfloxacin 100mg+ Metronidazole 100mg/5 ml Syrup 30 ml | SYRUP | 0 | 0 | Delete | |
221 | Arteether 150mg inj 2ml Vial | INJECTION | 0 | 0 | Delete | |
222 | Chloroquine Phosphate 250 mg film coated | TABLET | 0 | 0 | Delete | |
223 | PRIMAQUINE 15 MG | TABLET | 0 | 0 | Delete | |
224 | ARTESUNATE 60 MG | INJECTION | 0 | 0 | Delete | |
225 | "ARTEMETHER 80 MG + LUMEFANTRINE 480 MG SR | TABLET | 0 | 0 | Delete | |
226 | "QUININE SULPHATE TABLETS IP 300 MG FILM COATED | TABLET | 0 | 0 | Delete | |
227 | "IMIPENEM AND CILASTATIN INJ IP (500mg+500mg) Vial & WFI" | INJECTION | 0 | 0 | Delete | |
228 | CLINDAMYCIN CAPSULES IP 300 MG | CAPSULES | 0 | 0 | Delete | |
229 | "RIFAMPICIN and ISONIAZIDE (450 MG+300 MG)" | TABLET | 0 | 0 | Delete | |
230 | CLARITHROMYCIN 500 mg | TABLET | 0 | 0 | Delete | |
231 | CEFIXIME 200 mg + OFLOXACIN 200 mg | TABLET | 0 | 0 | Delete | |
232 | LINEZOLID 600 MG | TABLET | 0 | 0 | Delete | |
233 | "CEFPODOXIME 200 mg+ CLAVULANIC ACID 125 mg | TABLET | 0 | 0 | Delete | |
234 | ITRACONAZOLE 100 mg | CAPSULES | 0 | 0 | Delete | |
235 | CEFIXIME 200 mg + CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE ) | TABLET | 0 | 0 | Delete | |
236 | Diethylcarbamazine 50 mg | TABLET | 0 | 0 | Delete | |
237 | TERBINAFINE 250 MG | TABLET | 0 | 0 | Delete | |
238 | ETHAMBUTOL 800 MG | TABLET | 0 | 0 | Delete | |
239 | ACICLOVIR DISPERSIBLE 800 MG | TABLET | 0 | 0 | Delete | |
241 | CEFUROXIME 500 mg+ CLAVULANIC ACID 125 mg (AS POT.CLAVULANATE ) | TABLET | 0 | 0 | Delete | |
242 | OXYTETRACYCLINE 250 MG | CAPSULES | 0 | 0 | Delete | |
243 | Ketoconazole 200 mg | TABLET | 0 | 0 | Delete | |
244 | "AMOXYCILLIN 250mg WITH POTASSIUM CLAVULANATE 125mg | TABLET | 0 | 0 | Delete | |
245 | "AMOXYCILLIN and POTASSIUM CLAVULANATE (875mg+125mg) 6's" | TABLET | 0 | 0 | Delete | |
246 | CLINDAMYCIN 300 MG/2 ML | INJECTION | 0 | 0 | Delete | |
247 | LINEZOLID INFUSION 600 MG/300 ML | INJECTION | 0 | 0 | Delete | |
248 | OFLOXACIN INFUSION IP 200 mg /100 ml 100 ml | INJECTION | 0 | 0 | Delete | |
249 | "ACICLOVIR INTRAVENOUS INFUSION IP 500 MG/VIAL VIAL" | INJECTION | 0 | 0 | Delete | |
250 | IVERMECTIN 12 MG | TABLET | 0 | 0 | Delete | |
251 | Dusting Powder (Povidone 5% 10gm | POWDER | 0 | 0 | Delete | |
252 | Ketoconazole Shampoo 2% W/V 100ml | BOTTLE | 0 | 0 | Delete | |
253 | Cefuroxime 125mg(asCefuroxime Axetil USP) 30 ML | SYRUP | 0 | 0 | Delete | |
254 | Cephalexin 125mg/5ml 30ml | DRY SYRUP | 0 | 0 | Delete | |
255 | Levofloxacin 500 mg INFUSION / IV 100 ML | INJECTION | 0 | 0 | Delete | |
256 | Cefpodoxime proxetil 50 mg DS 30ml | SYRUP | 0 | 0 | Delete | |
257 | Ofloxacin 200mg+Ornidazole500mg infusion 100 ML | INJECTION | 0 | 0 | Delete | |
258 | Cefuroxime125mg | TABLET | 0 | 0 | Delete | |
259 | Clarithromycin 250 mg | TABLET | 0 | 0 | Delete | |
260 | Cefpodoxime Proxetil Dispersable 50 mg | TABLET | 0 | 0 | Delete | |
261 | Cefuroxime 1500 mg 10 ml | INJECTION | 0 | 0 | Delete | |
262 | Cefazolin Sodium 500mg Vial&WFI | INJECTION | 0 | 0 | Delete | |
263 | Efavirenz 600mg | TABLET | 0 | 0 | Delete | |
264 | Erythromycin Estolate 125 Mg/5ml 60ml | SYRUP | 0 | 0 | Delete | |
265 | Mefloquine HCl 250mg | TABLET | 0 | 0 | Delete | |
266 | Pyrazinamide 1000mg | TABLET | 0 | 0 | Delete | |
267 | Sofosbuvir Tablets 400mg 28's | BOTTLE | 0 | 0 | Delete | |
268 | Adenosine 6 mg/ 2ml Amp. 2 ml | INJECTION | 0 | 0 | Delete | |
269 | Amlodipine 5mg and Atenolol 50 mg | TABLET | 0 | 0 | Delete | |
270 | Amlodipine 5mg | TABLET | 0 | 0 | Delete | |
271 | Atenolol 50 mg | TABLET | 0 | 0 | Delete | |
272 | Mefloquine HCl 250mg | TABLET | 0 | 0 | Delete | |
273 | Pyrazinamide 1000mg | TABLET | 0 | 0 | Delete | |
274 | Sofosbuvir 400mg | TABLET IN BOTTLE | 0 | 0 | Delete | |
275 | Adenosine 6 mg/ 2ml Amp. 2 ml | INJECTION | 0 | 0 | Delete | |
276 | Amlodipine 5mg and Atenolol 50 mg | TABLET | 0 | 0 | Delete | |
277 | Amlodipine 5mg | TABLET | 0 | 0 | Delete | |
278 | Atenolol 50 mg | TABLET | 0 | 0 | Delete | |
279 | Atorvastatin 10mg film coated | TABLET | 0 | 0 | Delete | |
280 | Atorvastatin FC 20mg | TABLET | 0 | 0 | Delete | |
281 | Clonidine 0.1 mg | TABLET | 0 | 0 | Delete | |
282 | ASPIRIN 75 mg + CLOPIDOGREL 75 mg | TABLET | 0 | 0 | Delete | |
283 | Diltiazem 30 mg | TABLET | 0 | 0 | Delete | |
285 | Dobutamine 250mg/20ml Vial | INJECTION | 0 | 0 | Delete | |
286 | Dopamine HCl 200 mg/5ml Inj. 5 ml | INJECTION | 0 | 0 | Delete | |
287 | Enalapril 5 mg | TABLET | 0 | 0 | Delete | |
288 | Enoxaparin 40 mg/0.4 ml Inj. 0.4 ml | INJECTION | 0 | 0 | Delete | |
289 | Enoxaparin 60 mg/0.6 ml Inj. 0.6 ml | INJECTION | 0 | 0 | Delete | |
290 | Frusemide (10 mg/ ml) 2ml | INJECTION | 0 | 0 | Delete | |
291 | Frusemide 40 mg | TABLET | 0 | 0 | Delete | |
292 | Heparin Sodium 1000iu/ ml Inj. 5 ml | INJECTION | 0 | 0 | Delete | |
293 | Heparin Sodium 5000iu/ ml Inj. 5 ml | INJECTION | 0 | 0 | Delete | |
294 | Isosorbide Dinitrate 10mg | TABLET | 0 | 0 | Delete | |
295 | AMLODIPINE 5 MG + LISINOPRIL 5 MG | TABLET | 0 | 0 | Delete | |
296 | Lisinopril 5mg | TABLET | 0 | 0 | Delete | |
297 | Losartan 50 mg and HydroChorthaizide 12.5 mg | TABLET | 0 | 0 | Delete | |
298 | Losartan film coated 25mg | TABLET | 0 | 0 | Delete | |
299 | Losartan Potassium FC 50 mg | TABLET | 0 | 0 | Delete | |
300 | Metoprolol 25 mg | TABLET | 0 | 0 | Delete | |
301 | Metoprolol extended released 50mg | TABLET | 0 | 0 | Delete | |
302 | Ramipril 2.5mg | TABLET | 0 | 0 | Delete | |
303 | Ramipril 5mg | TABLET | 0 | 0 | Delete | |
304 | Simvastatin 10mg | TABLET | 0 | 0 | Delete | |
305 | Simvastatin 20 mg | TABLET | 0 | 0 | Delete | |
306 | Tamsulosin Hydrochloride 0.4 mg | CAPSULE | 0 | 0 | Delete | |
307 | Telmisartan 40mg+ Hydrochlorthiazide 12.5 mg | TABLET | 0 | 0 | Delete | |
308 | Telmisartan 40mg+ Hydrochlorthiazide 12.5 mg | TABLET | 0 | 0 | Delete | |
309 | Telmisartan 20mg | TABLET | 0 | 0 | Delete | |
310 | Telmisartan 40mg | TABLET | 0 | 0 | Delete | |
311 | Tranexamic Acid 500 mg | TABLET | 0 | 0 | Delete | |
312 | Tranexamic Acid 500 mg/5ml Inj. 5 ml Amp. | INJECTION | 0 | 0 | Delete | |
